Closing costs by canton
All 26 cantons at a glance: each page explains the four cost blocks with official sources and a check date.
| Canton | Transfer tax | Example at CHF 1’000’000 |
|---|---|---|
| Aargau | none | CHF 7’459.20 |
| Appenzell Ausserrhoden | flat rate | CHF 21’040.50 |
| Appenzell Innerrhoden | flat rate | CHF 12’000 |
| Basel-City | flat rate | CHF 33’702.50 |
| Basel-Landschaft | flat rate | CHF 13’352 |
| Bern | flat rate | CHF 22’248.35 |
| Fribourg | flat rate | CHF 18’873.86 – 33’873.86 |
| Geneva | flat rate | CHF 37’721.20 |
| Glarus | none | CHF 5’200 |
| Grisons | municipal | CHF 3’162 – 23’162 |
| Jura | tiered rate | CHF 30’310.52 |
| Lucerne | flat rate | CHF 19’972.75 |
| Neuchâtel | flat rate | CHF 37’548.95 |
| Nidwalden | flat rate | CHF 12’999.85 |
| Obwalden | flat rate | CHF 9’276.95 |
| Schaffhausen | none | CHF 7’000 |
| Schwyz | none | CHF 908 |
| Solothurn | flat rate | CHF 24’332.50 |
| St. Gallen | flat rate | CHF 14’000 |
| Thurgau | flat rate | CHF 15’081 |
| Ticino | none | CHF 18’188.88 |
| Uri | none | CHF 4’702.50 |
| Valais | tiered rate | CHF 19’188.88 – 25’688.88 |
| Vaud | flat rate | CHF 26’607.88 – 37’607.88 |
| Zug | none | CHF 390 |
| Zurich | none | CHF 1’040.50 |
Example calculation: buyer total without a mortgage and without municipal surcharges; details and sources on each canton page.
An estimate based on cantonal tariffs, not legal or tax advice. Municipal surcharges, disbursements and special cases can change the result; the notary and land registry are authoritative.